Type of Car | 7 Day Rate p/day | Standard Damage Excess | Optional Damage Waiver | Reduced Damage Excess | Total 7 Day Cost inc. Waiver | |
---|---|---|---|---|---|---|
Avis | Corolla | $51 | $4,560 | $40 | $630 | $637 |
Europcar | Corolla | $37 | $5,500 | $42 | $0 | $553 |
Hertz | Corolla | $50 | $4,800 | $44 | $0 | $658 |
Aries | Accent | $22 | $1,500 | $12 | $99 | $238 |
Northside | Pulsar | $29 | $1,000 | $7 | $500 | $252 |
Red Spot | Cerato | $49 | $2,750 | $26 | $0 | $525 |
Thrifty | Corolla | $41 | $4,000 | $39 | $0 | $560 |
Perth CBD Office
166 Adelaide Terrace, East Perth WA 6004Kewdale Office (Airport Branch)
7 Aitken Way, Kewdale WA 6105Aries Car Rental is closed during public holidays, however Sharebox collections and drop off are still available. For further rental or any other enquiries, please contact us directly